In March, 1949, RCA Victor introduced the 45 rpm record system. Along with the new records, they introduced a new record changer to play them. These were offered in everything from attachments to connect to an existing radio, to TV-Radio-Phono combination units. The attachment sold for $12.95, and RCA was selling them at cost to promote the system...making their profit on the records. The new system quickly gained popularity with jukebox operators, and in 1950, Seeburg was the first to introduce a 100 selection jukebox that played 45's exclusively, the model M100B. By the mid-50s, 45 sales were beginning to overtake sales of 78s, and by the end of 1958, the 78 was virtually dead. A few smaller labels, such as Chess, continued to press both 45s and 78s as late as 1960. The 45-only record players were made from 1949 until about 1958, when the Crescent factory where the changers were made was destroyed by fire. Brands included RCA, Zenith, Emerson, Crosley, Silvertone, Symphonic, Decca, Capitol, and many others. See the charts below for a list of known models.
Here are some examples from my collection and photos from other collectors.
Airline | Coronado | Crescent | Crosley | Decca | Motorola | Silvertone | Symphonic | V-M Westinghouse | Zenith
If you would like to contribute photos of models not shown here, please e-mail me. I am especially interested in photos of unusual machines. Credit will be given (if desired) for all photos used. Thanks
RCA Table and Portable Models (Chart provided by Phil Vourtsis)
MODEL | YEAR | CHANGER | AMP? | TONEARM | DESCRIPTION |
9EY3 | 1949 | RP-168 | yes | gold | 3 tube amp, brown Bakelite case |
9EY31 | 1949 | RP-168 | yes | gold | 3 tube amp, tan leatherette case |
9EY32 | 1949 | RP-168 | yes | gold | 3 tube amp, red leatherette case |
9EY35 | 1949 | RP-168 | yes | gold | 3 tube amp, Disney motif, white Bakelite case |
9EY36 | 1949 | RP-168 | yes | gold | 3 tube amp, Roy Rogers motif, white Bakelite case |
9EY3M | 1949 | RP-168 | yes | gold | 3 tube amp, single play, brown Bakelite case |
9JY | 1949 | RP-168 | no | gold | Brown Bakelite case |
9Y51 | 1949 | RP-168 | yes | gold | Radio-phono with slide rule dial, 5 tubes, Bakelite case with lid |
9Y7 | 1949 | RP-168 | yes | gold | Radio-phono with slide rule dial, 5 tubes, wooden case with lid |
CP-5203 | 1949 | RP-168 | no | black | special wood cabinet attachment for RCA "Berkshire" hi-fi |
45EY | 1950 | RP-168 | yes | 2 tone | 3 tube amp, brown Bakelite case |
45EY1 | 1950 | RP-168 | yes | maroon | 3 tube amp, brown Bakelite case |
45EY15 | 1950 | RP-168 | yes | gold | Disney motif, 3 tube amp, white Bakelite case |
45EY2 | 1950 | RP-190 | yes | black | 3 tube amp, brown Bakelite case |
45J | 1950 | RP-168 | no | gold | brown Bakelite case |
45J2 | 1950 | RP-190 | no | black | brown Bakelite case |
45J3 | 1950 | RP-193 | no | gold | brown Bakelite case |
9Y510 | 1950 | RP-190 | yes | black | Radio-phono with slide rule dial, 5 tubes, Bakelite case with lid |
15E | 1951 | RP-190 | yes | black | Record Demonstrator with 2 turntables |
45EY26 | 1951 | RP-190 | yes | red | Alice in Wonderland motif, 3 tube amp, white Bakelite case |
45EY3 | 1950 | RP-190 | yes | black | 3 tube amp, |
45EY4 | 1951 | RP-190 | yes | black | 4 tube amp, brown Bakelite case with lid |
9Y511 | 1951 | RP-190 | yes | black | radio-phono with slide rule dial, 5 tubes, Bakelite case with lid |
45HY4 | 1954 | RP-190 | yes | black | 4 tube amp, black Bakelite case with lid |
4Y511 | 1954 | RP-190 | yes | black | radio-phono with round dial, 5 tubes, black Bakelite case |
6BY4A | 1955 | - | yes | gray | portable radio-phono, 4 tubes, black & gray plastic case, single play |
6BY4B | 1955 | - | yes | pink | portable radio-phono, 4 tubes, white & pink plastic case, single play |
6EY1 | 1955 | RP-190 | yes | gray | 3 tube amp, black Bakelite case |
6EY2 | 1955 | RP-190 | yes | gray | 3 tube amp, black Bakelite case with lid |
6EY3A | 1955 | RP-190 | yes | gray | portable phono, 2 or 3 tube amp, 2 tone brown vinyl covered case |
6EY3B | 1955 | RP-190 | yes | gray | portable phono, 2 or 3 tube amp, 2 tone green vinyl covered case |
6EY3C | 1955 | RP-190 | yes | gray | portable phono, 2 or 3 tube amp, 2 tone blue vinyl covered case |
6EY15 | 1955 | RP-190 | yes | orange | Ding Dong School, 3 tube amp, black Bakelite case |
6XY5A | 1955 | RP-199 | yes | - | radio-phono, black & gray plastic case, single play Slide-O-Matic |
6XY5B | 1955 | RP-199 | yes | - | radio-phono, white and turquoise case, single play Slide--O-Matic |
6JM1,2 | 1955 | RP-199 | no | - | plastic case, assorted colors, single play Slide-O-Matic |
6JM25 | 1955 | RP-199 | no | - | Ding Dong School, white & red plastic case, single play Slide-O-Matic |
6JY1 | 1955 | RP-190 | no | gray | black Bakelite case |
6JY1A | 1955 | RP-190 | no | white | black Bakelite case |
6JY1B | 1955 | RP-190 | no | white | white Bakelite case |
6JY1C | 1955 | RP-190 | no | white | green Bakelite case |
7EY1DJ | 1955 | RP-190 | yes | white | 1 tube amp, black & gray plastic case |
7EY1EF | 1955 | RP-190 | yes | white | 1 tube amp, pink & white plastic case |
7EY1JF | 1955 | RP-190 | yes | white | 1 tube amp, coral & gray plastic case |
7EY2HH | 1955 | RP-190 | yes | peach | 3 tube amp, 2 tone green plastic case |
7EY2JJ | 1955 | RP-190 | yes | peach | 3 tube amp, 2 tone gray plastic case |
7EP45 | 1956 | RP-190 | yes | gray | portable, 3 tube amp, blue vinyl case with Elvis signature in gold |
7HF45 | 1956 | RP-190 | yes | white | 4 tube amp, wood cabinet, maple, oak, or mahogany finish |
8EY4DJ | 1956 | RP-190 | yes | white | 4 tube amp, black Bakelite case with lid and gray plastic front |
8EY4FK | 1956 | RP-190 | yes | white | 4 tube amp, dark Bakelite case with lid, beige plastic front |
8HF45P | 1956 | RP-190 | yes | white | portable, 4 tube amp, 2 tone brown vinyl covered case |
7HF45P | 1957 | RP-190 | yes | white | portable, 4 tube amp, brown vinyl covered case |
8EY31HE | 1957 | RP-190 | yes | white | portable, 1 tube amp, green & white vinyl case |
8EY31KE | 1957 | RP-190 | yes | white | portable, 1 tube amp, rust & white case |
RCA Console Model 45 Players (Chart provided by Phil Vourtsis)
Model | Year | Changer 1 | Changer 2 | AM | FM | TV | Description |
9W51 | 1949 | RP-168 | - | X | Small "end table size" console | ||
9W78 | 1949 | RP-168 | RP-178 | X | X | Large console, 2nd changer for 78s | |
9W101 | 1949 | RP-168 | RP-178 | X | X | Large console, 2nd changer for 78s | |
9W102 | 1949 | RP-168 | - | X | "Coffee table style" console | ||
9W103 | 1949 | RP-168 | RP-178 | X | X | Large console, 2nd changer for 78s | |
9W105 | 1949 | RP-168 | RP-178 | X | X | Large console, 2nd changer for 78s | |
9W106 | 1949 | RP-168 | RP-178 | X | X | Large console, 2nd changer for 78s | |
9TW309 | 1949 | RP-168 | RP-178 | X | X | X | Complete entertainment console, 2nd changer for 78s |
9TW333 | 1949 | RP-168 | RP-178 | X | X | X | Complete entertainment console, 2nd changer for 78s |
9W390 | 1949 | RP-168 | RP-178 | X | X | X | Large console, 2nd changer for 33 and 78 |
A55 | 1950 | RP-168 | 960282 | X | Large console, 2nd changer for 33 and 78 | ||
A82 | 1950 | 168 or 190 | 960282 | X | Large console, 2nd changer for 33 and 78 | ||
A91 | 1950 | 168 or 190 | 960284 | X | X | Large console, 2nd changer for 33 and 78 | |
A101 | 1950 | RP-190 | 960282 | X | X | Large console, 2nd changer for 33 and 78 | |
A106 | 1950 | RP-168 | 920285-1 | X | X | Large console, 2nd changer for 33 and 78 | |
A108 | 1950 | 168 or 190 | 960284 | X | X | Large console, 2nd changer for 33 and 78 | |
6T84 | 1950 | 168 or 190 | 960282 | X | X | X | Complete entertainment console, 2nd changer for 33 and 78 |
6T86 | 1950 | 168 or 190 | 960282,4 | X | X | X | Complete entertainment console, 2nd changer for 33 and 78 |
6T87 | 1950 | 168 or 190 | 960282,4 | X | X | X | Complete entertainment console, 2nd changer for 33 and 78 |
2T81 | 1950 | 168 or 190 | 960282 | X | X | X | Complete entertainment console, 2nd changer for 33 and 78 |
4T141 | 1951 | RP-190 | 960282 | X | X | X | Complete entertainment console, 2nd changer for 33 and 78 |
7T143 | 1951 | RP-190 | 960284 | X | X | X | Complete entertainment console, 2nd changer for 33 and 78 |
9T147 | 1951 | RP-190 | 960284 | X | X | X | Complete entertainment console, 2nd changer for 33 and 78 |
Other brands
Brand | Model | Year | Changer | Amp? | Description |
Admiral | 5W12N | 1950 | RC400 | yes | Bakelite AM radio-phono, uses 2 speed Admiral RC400 changer for 45 and 7" 33 |
Airline | GAA-982A | 1957 | RP-190 | yes | 'suitcase' portable, 1 tube amp |
Arvin | 8092 | ? | VM 1500 | yes | STEREO portable, 45/16rpm |
Birch | ? | ? | RP-190 | yes | suitcase portable |
Capitol | C-45 | 1949 | RP-168 | no | attachment, similar to RCA 9JY |
Capitol | ? | ? | RP-190 | yes | suitcase portable |
Columbia | 440 | ? | RP-190 | yes | suitcase portable |
Columbia | 540 | ? | RP-190 | yes | suitcase portable |
Coronado | PH20-4023c | ~1959 | VM 1500 | yes | 'suitcase' portable, uses VM 45/16 changer |
Crescent | F-637 | ? | RP-190 | yes | wedge shaped table model, 3 tube amp |
Crescent | F-639 | ? | RP-190 | yes | portable |
Crescent | F-737 | ? | RP-190 | yes | table model |
Crescent | 453A | 1955 | RP-190 | yes | cloth covered 'suitcase' portable, 3 tube amp |
Crescent | C-651 | ? | RP-190 | no | attachment |
Crosley | 10-145 | 1950(?) | RP-168 | yes | wood table model AM radio-phono |
Crosley | 10-501 | 1950(?) | RP-168 | no | attachment |
Dean | ? | ~1959 | VM 1500 | yes | 'suitcase' portable with VM 45/16 changer |
Dean | ? | ? | RP-190 | yes | small suitcase portable |
Decca | DP-910 | ? | RP-190 | yes | cloth covered 'suitcase' portable, available in green or red |
Decca | P-901 | 1950 | RP-168 | no | same as RCA 45-J |
Decca | P-902 | 1950 | RP-168 | yes | same as RCA 45EY1 |
Decca | P-903 | ? | RP-190 | yes | same as RCA 45EY3 |
Decca | P-905 | ? | RP-190 | no | same as RCA 45J2 attachment |
Decca | P-906 | ? | RP-190 | yes | Bakelite AM radio-phono, same as RCA 9Y510 |
Decca | P-907 | ? | RP-190 | yes | same as RCA 45EY2 |
Duette | 484PR | 1949-50 | RP-168 | yes | Wood table model radio-phono, looks like antique spice cabinet. |
DuMont | ? | 1950 | RP-168 | yes | Large TV-FM radio-phono (TV chassis RA-103) |
DuMont | ? | ? | ? | no | attachment |
Dynavox | ? | ? | RP-168 | yes | suitcase portable |
Dynavox | ? | ? | RP-168 | yes | suitcase portable |
Dynavox | ? | ? | RP-190 | yes | suitcase portable |
Electronic | ? | ? | RP-190 | yes | small suitcase portable |
Emerson | ? | 1949 | RP-168 | yes | Bakelite AM radio-phono |
Emerson | ? | 1949 | RP-168 | yes | Bakelite AM radio-phono with lid |
Emerson | 590 | 1949 | RP-168 | yes | Bakelite table model |
Emerson | 598 | 1949 | RP-168 | no | attachment, same as RCA 9JY |
Emerson | 623A | 1949 | RP-168 | yes | wood table model |
Firestone | 4A172 | ? | RP-190 | yes | suitcase portable |
Fitch | ? | ? | ? | ? | ? |
Harleigh | ? | ? | RP-190 | yes | suitcase portable |
King | ? | ? | RP-190 | yes | small portable, 1 tube amp |
Lafayette | ? | ? | RP-190 | yes | portable |
Magnavox | 221A | ? | RP-190 | yes | portable AM radio-phono |
Majorette | ? | ? | RP-190 | yes | suitcase portable |
Mitchell | 574 | ? | RP-190 | yes | suitcase portable |
Mitchell | 584 | ? | VM 1500 | yes | suitcase portabe, VM 2 speed changer |
Motorola | 49F11 | 1950 | RP-168 | yes | 'suitcase' portable AM radio-phono |
Motorola | M-45-C | 1950 | RP-168 | no | attachment |
Mulby | ? | ? | RP-190 | yes | small suitcase portable |
New World | Concord | ? | RP-190 | yes | wood table model radio-phono, similar to Duette. |
Phono Art | ? | ? | RP-190 | yes | suitcase portable |
Phonola | 1155 | ? | RP-190 | yes | small suitcase portable |
Phonola | ? | ? | RP-190 | yes | cloth covered table model |
Ri-Tone | ? | ? | RP-190 | yes | portable |
Silvertone | 6238 | ? | RP-190 | yes | table model |
Silvertone | 7038 | 1957 | RP-190 | yes | 'suitcase' portable AM radio-phono |
Silvertone | 7238 | ~1957 | RP-190 | yes | cloth covered table model |
Silvertone | 4253 | ? | RP-190 | yes | cloth covered portable |
Snidor | ? | ? | RP-168 | yes | suitcase portable |
Sonic | ? | ? | ? | ? | ? |
Steelman | 1A19 | 1958 | RP-190 | yes | vinyl covered 'suitcase' portable |
Steelman | 1A21 | 1958 | RP-190 | yes | twin speaker 'hi-fi'' portable, 1 tube amp |
Steelman | 2-1212 | ? | RP-190 | yes | portable |
Symphonic | 1147 | ? | RP-190 | yes | 'suitcase' portable |
Symphonic | 1245 | ? | RP-190 | yes | cloth covered table model in matching carry case, 1 tube amp |
Teletone | ? | ? | RP-190 | yes | suitcase portable |
Truetone | ? | ? | VM 1500 | yes | suitcase portable, VM 2 speed changer |
Truetone | 4DC5915C | ? | RP-190 | yes | suticase portable |
V-M | 625 | ? | RP-190 | yes | 'suitcase' portable "Teentime" |
V-M | ? | ? | VM 1500 | yes | suitcase portable. STEREO. 2 speed 45/16rpm changer. |
Victory | ? | ? | RP-190 | yes | same as RCA 45EY2 except Bakelite case is black, gray hammertone changer |
Westinghouse | 42AC1 | 1959 | RP-190 | yes | 'suitcase' portable, 1 tube amp |
Zenith | G660 | 1950 | S14022 | yes | "Twin Seven". Bakelite AM radio-phono with dual turntable 2 speed changer for 45s and 7" 33s |
Zenith | T545 | 1953 | RP-190 | yes | Bakelite AM radio-phono |
Zenith | S14020 | ? | RP-168 | no | attachment |
The RP-168 was used in 1949-1950. The RP-190 was used between 1950 and 1958. RP-190s with red spindle top are between 1950-1954. Other colors (white, gray, pink) were used from 1955-58. The RP-193 was used by RCA in 1950 in the 45-J-3 only. It may have been used in other brands, but I have never seen any.
Download 45 Record Changer Manuals FREE from Brian McAllister's Vintage Radio and Audio Pages. Go to the 'Record Changers and Turntables' section. Lots of other service info there also.
Shipping a Bakelite 45 player?
PLEASE visit the "Chamber of Horrors" before you pack it!