Equipment List 2002 Backpacking Trip
| Together | ||
| Jim | Matt | |
| Pack | 27.2 | 27.0 |
| Primary cammelback bladder | 4.1 | 4.1 |
| Pack Rain cover | 4.0 | 4.0 |
| Sleeping bag w/stufsack | 28.1 | 50.5 |
| Pad | 9.5 | 9.5 |
| Tarp (tent) & stowbag | 18.6 | - |
| Tent stakes & stowbag | - | 4.7 |
| tent repair tape | 0.2 | - |
| net (nest) | 19.1 | - |
| Ground sheet | 1.8 | 1.8 |
| Stove | - | 16.5 |
| Fuel | 13.1 | 23.2 |
| Lighter | 1.5 | 0.5 |
| Water bottle-mixing | 2.0 | - |
| Toothbrush, toothpaste | 1.6 | 1.6 |
| Pocket knife | 0.7 | 1.0 |
| Water purify | - | 8.3 |
| Cookpot/lid plates | 18.4 | - |
| mug | 1.1 | 1.1 |
| Spoon | 0.5 | 0.5 |
| kitchen bag | ||
| bear canister | 31.7 | 31.7 |
| Ditty bag | ||
| Bandana | 0.8 | 0.8 |
| Compass | 0.7 | - |
| monocular | 0.7 | - |
| thermometer | 0.7 | - |
| Glasses | 2.1 | 2.1 |
| Flashlight | 2.5 | 2.5 |
| photon micro light | 0.2 | 0.2 |
| Spare batteries (2) | 1.6 | 1.6 |
| Cord | 2.9 | - |
| Ditty bag | ||
| Medical kit | - | 13.6 |
| Sewing kit | ||
| Emergency fire start | 0.9 | 0.9 |
| Cash, cards, etc | ||
| Toilet paper | 1.1 | 1.1 |
| Shovel | 4.9 | |
| Journal pad, maps, pen | ||
| Camera, film | 6.0 | |
| extra film | 2.8 | |
| Tripod | 1.7 | |
| Repellant | 2.6 | 2.6 |
| lip balm | ||
| Sun screen | 3.4 | |
| Aspirin, vitamins | ||
| Head net | ||
| Camp hat | 2.3 | 2.3 |
| Warm hat | 2.4 | 2.4 |
| muffler | 1.5 | 1.5 |
| vest | 10.0 | 11.0 |
| Warm pullover | 10.8 | 11.5 |
| Wicking shirt-long sleeve | 10.2 | 7.3 |
| Silk thermal top | 4.3 | 5.0 |
| thermal bottom | 9.0 | 9.0 |
| underwear | 4.1 | 5.0 |
| liner gloves | 1.1 | 1.1 |
| Warm gloves | 2.9 | 2.9 |
| mosquito net | 1.7 | 1.7 |
| Shell booties | 3.5 | 3.5 |
| Shell gloves | 3.1 | 3.1 |
| Shell jacket | 16.0 | 12.8 |
| Shell pants (zip-off bottoms) | 6.1 | 4.5 |
| Socks | 0.9 | 0.9 |
| Camp shoes | 18.7 | 18.3 |
| Face towel | 0.6 | 0.6 |
| Big towel | 4.1 | 4.1 |
| Ounces | 329.2 | 324.8 |
| Pounds | 20.6 | 20.3 |
| Wear | ||
| Sun hat | 2.5 | |
| Shirt | 7.2 | 6.5 |
| vest | ||
| Watch | 1.0 | |
| Shorts | 10.7 | 9.4 |
| Belt | ||
| underwear | 4.1 | |
| Socks | 2.1 | |
| Shoes | ||
| Trecking poles |
Food:
| Jim & Matt | |||
| Breakfast (6) | |||
| oatmeal (6) | PL | 21.9 | |
| granola (6) | PL | 24.3 | |
| Energy shakes (12) | PL | 18.6 | |
| Prunes | 3.8 | ||
| Lunches (6) | |||
| Nuts & fruits | 21.0 | ||
| Jerkey | 8.6 | ||
| Dried fruit | 9.5 | ||
| Sessamie bars | 11.3 | ||
| Cheese | 30.8 | ||
| Bread | 18.5 | ||
| Bread | 18.5 | ||
| Energy drinks | 16.8 | ||
| Power bars | 25.0 | ||
| Dinners (5) | |||
| meals with wheels | PL | 11.8 | |
| chilimac | MSR | 6.8 | |
| So of the boarder | MSR | 4.3 | |
| Black bean tamale pie | BP | 9.9 | |
| Lasagna | BP | 7.8 | |
| Deserts | |||
| mango-almond | MSR | 3.7 | |
| lemon cream pie | BP | 5.6 | |
| Peaches & cream pie | BP | 4.0 | |
| Harvest apple crisp bars (4) | 8.0 | ||
| Drinks | |||
| Wyoming tea | PL | 2.5 | |
| Ounces | 293.0 | ||
| 18.3 | |||