| WEEK 1[1] | WEEK 2 | WEEK3 | WEEK4 | WEEK5 | WEEK6 | WEEK7 | WEEK8 | WEEK9 | WEEK10 | WEEK11 | WEEK12 | WEEK 13 | WEEK14 | WEEK15 | WEEK16 | WEEK17 | W-CARD | W-CARD | ||
| 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | ||
| Mu-Don | MIKE | MP1 | SEAN | ROB | RICK | KYLE | IRON | JON | MIKE | KYLE | GPS | P_KAI | DONNY | DEN-15 | ||||||
| Kim-F | CHEF | HAIR | ||||||||||||||||||
| 13 | 13 | 14 | 10 | 12 | 13 | 11 | 13 | 9 | 14 | 10 | 11 | 14 | 12 | 11 | ||||||
| 2nd | 2nd | 2ND | 2ND | |||||||||||||||||
| MP2 | Donny | CAROL | MP2 | BADBOYZ | DALLAS | ANDY | MP1 | IRON-C | RICK | CAROL | TONG | PKAI | MP2 | |||||||
| DONNY | GPS | BISCUIT | HSW | |||||||||||||||||
| GREGG | HERSHEL | DON | GREGG | |||||||||||||||||
| M.E. HAIR | ||||||||||||||||||||
| 12 | 12 | 13 | 9 | 12 | 11 | 12 | 9 | 13 | 10 | 11 | 14 | 11 | 11 | |||||||
| LEAST | LEAST | LEAST | LEAST | LEAST | LEAST | LEAST | LEAST | LEAST | LEAST | LEAST | LEAST | LEAST | LEAST | LEAST | LEAST | LEAST | LEAST | LEAST | ||
|
POINTS
|
POINTS
|
POINTS
|
POINTS
|
POINTS
|
POINTS
|
POINTS
|
POINTS
|
POINTS
|
POINTS
|
POINTS
|
POINTS
|
POINTS
|
POINTS
|
POINTS
|
POINTS
|
POINTS
|
POINTS
|
POINTS
|
||
| Boon-C | M.E. | AMANDA | TIM | BRIAN | BRIAN | MATT | DALLAS | HOY.JJ | GPS | KAREN | KMAC | TONG | KYLE | |||||||
| HAIR | TAMMY | MP1 | DON | MP 2 | MATT | |||||||||||||||
| MP2 | BRIAN | |||||||||||||||||||
| 7 | ||||||||||||||||||||
| 7 | 6 | 6 | 4 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 6 | 6 | 7 | |||||||